August 11, 2002
London Triathlon, August 11, Royal Victoria Dock, London,
England (1.5k swim, approx 37k bike, 10k run)
(results, splits via Kevin Stewart/SBI)
AIS Scholarship holder Brad Kahlefeldt had an outstanding
race last weekend to place 7th in the London Triathlon.
AIS Athlete Nikki Egyed also competed and placed 9th.
Full results:-
MEN:
1. Simon Lessing GBR 1:46:39 (17:51, 53:47, 31:36)
2. Hamish Carter NZL 1:47:27
3. Stuart Hayes GBR 1:47:43 (17:48, 53:50, 32:42)
4. Richard Stannard GBR 1:48:08 (17:45, 53:52, 33:07)
5. Andrew Fargus GBR 1:48:30 (17:53, 53:52, 33:20)
6. Daniel Hayes GBR 1:49:27 (17:57, 53:48, 34:14)
7. Brad Kahlefeldt AUS 1:49:41 (18:44, 55:11, 32:11)
8. Chris Moffat GBR 1:49:56 (17:52, 53:44, 34:46)
9. David Haines GBR 1:50:21 (18:47, 55:14, 32:50)
10. Miles Stewart AUS 1:51:27 (18:15, 55:46, 33:50)
Results courtesy of Australian Institute of Sport
|